| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of October 22, 2009 | View Rate Details | Heritage Bank | CD Account |
1.26% As of March 2, 2010 | View Rate Details | First Delta Bank | CD Account |
1.20% As of March 2, 2010 | View Rate Details | First National Bank Arkansas | CD Account |
1.00% As of March 2, 2010 | View Rate Details | The First National Bank of Lawrence County at Walnut Ridge | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Delta Bank - 6 Month CD Account | 0.70% to 1.26% | Mar 2, 2010 | |
| First National Bank Arkansas - 6 Month CD Account | 1.20% to 1.20% | Mar 2, 2010 | |
| The First National Bank of Lawrence County at Walnut Ridge - 6 Month CD Account | 1.00% to 1.00% | Mar 2, 2010 | |
| - | Heritage Bank - 2 Year CD Account | N/A to 2.00% | Oct 22, 2009 |

